General Chair
| General Chair | András Pataricza | BME, Hungary |
Steering Committee
| Chair | Roberto Baldoni | Sapienza Univ. of Rome |
| Vice Chair | Paulo Verissimo | Univ. Lisbon |
| Yair Amir | John Hopkins University | |
| Jean Arlat | LAAS-CNRS | |
| Doug Blough | Georgia Tech | |
| Elmootazbellah Elnozahy | IBM | |
| Pascal Felber | Univ. Neuchatel | |
| Christof Fetzer | TU Dresden | |
| Farnam Jahanian | Univ. of Michigan/NSF | |
| Mohamed Kaaniche | LAAS-CNRS | |
| Jay Lala | Raytheon | |
| Takashi Nanya | Canon | |
| Mike Reiter | Univ. of North Carolina | |
| Bill Sanders | Univ. of Illinois | |
| Rick Schlichting | AT&T | |
| Neeraj Suri | TU Darmstadt, Germany | |
| Bob Swarz | MITRE | |
| Chuck Weinstock | SEI/CMU |
DCCS Program Committee
| Chair | George Candea | EPFL | |
| Adam Chlipala | MIT | ||
| Akash Lal | Microsoft Research (India) | ||
| Angelos Keromytis | Columbia | ||
| Armando Fox | UC Berkeley | ||
| Ashvin Goel | U. of Toronto | ||
| Athina Markopoulou | UC Irvine | ||
| Bettina Kemme | McGill | ||
| Christian Cachin | IBM Research (Zurich) | ||
| Christof Fetzer | T.U. Dresden | ||
| Christos Kozyrakis | Stanford | ||
| Cristina Nita-Rotaru | Purdue | ||
| Dan Sorin | Duke | ||
| Ed Bugnion | EPFL | ||
| Ed Suh | Cornell | ||
| Emre Kiciman | Microsoft Research (Redmond) | ||
| Gilles Muller | INRIA | ||
| Gun Sirer | Cornell | ||
| Herbert Bos | VU University Amsterdam | ||
| Israel Koren | U.Mass. Amherst | ||
| John Knight | U. of Virginia | ||
| Lin Zhong | Rice | ||
| Madan Musuvathi | Microsoft Research (Redmond) | ||
| Matti Hiltunen | AT&T Labs | ||
| Michael O’Boyle | U. of Edinburgh | ||
| Mike Reiter | U. of North Carolina | ||
| Mike Swift | U. of Wisconsin – Madison | ||
| Neeraj Suri | T.U. Darmstadt | ||
| Ozalp Babaoglu | U. of Bologna | ||
| Paulo Verissimo | U. of Lisbon | ||
| Peter Bodik | Microsoft Research (Redmond) | ||
| Phil Koopman | CMU | ||
| Rakesh Kumar | Illinois | ||
| Robin Bloomfield | City U. London | ||
| Rodrigo Rodrigues | Nova U. of Lisbon | ||
| Saurabh Bagchi | Purdue | ||
| Shan Lu | U. of Wisconsin – Madison | ||
| Subhasish Mitra | Stanford | ||
| Valeria Bertacco | U. of Michigan – Ann Arbor | ||
| Zbigniew Kalbarczyk | Illinois |
PDS Program Committee
| Chair | Peter Kemper | College of William and Mary, USA |
| A. van Moorsel | Newcastle U., UK | |
| Andras Horvath | Univ di Torino, Italy | |
| Andrea Bondavalli | Univ of Florence, Italy | |
| Angelos Stavrou | George Mason, USA | |
| Ann Tai | IA Tech, USA | |
| Arun Somani | Iowa State Univ, USA | |
| Bill Sanders | UIUC, USA | |
| Bojan Cukic | West Virginia Univ, USA | |
| Boudewijn Haverkort | Univ of Twente, Netherlands | |
| Brendan Murphy | Microsoft Research, UK | |
| Engin Kirda | Northeastern Univ, USA | |
| Evgenia Smirni | College Williams & Mary, USA | |
| Felicita Di Giandomenico | ISTI-CNR, Italy | |
| Giuliano Casale | Imperial College London, UK | |
| Haining Wang | College of William and Mary, USA | |
| Ilir Gashi | City Univ, UK | |
| Jason Liu | Florida Intl Univ, USA | |
| K. Kanoun | LAAS-CNRS, France | |
| Kaustubh Joshi | AT&T, USA | |
| Lorenzo Strigini | City Univ, UK | |
| Ludmila Cherkasova | HP Labs, USA | |
| Lydia Y. Chen | IBM, Switzerland | |
| Marco Vieira | Univ of Coimbra, Portugal | |
| Massimiliano Albanese | George Mason, USA | |
| Mehdi B. Tahoori | Karlsruhe Univ, Germany | |
| Michel Cukier | Univ of Maryland, USA | |
| Miguel Correia | Univ of Lisbon, Portugal | |
| Miklos Telek | Univ of Budapest, Hungary | |
| Mohamed Kaaniche | LAAS-CNRS, France | |
| Mohammad Zulkernine | Queen’s Univ, Canada | |
| Nuno Ferreira Neves | Univ of Lisbon, Portugal | |
| Patrick P.C. Lee | Chinese Univ of Hong Kong, Hong Kong | |
| Pedro Gil | Technical Univ of Valencia, Spain | |
| Peter Buchholz | Dortmund Univ, Germany | |
| Robin Berthier | UIUC, USA | |
| Susanna Donatelli | Univ of Torino, Italy | |
| Tadashi Dohi | Hiroshima Univ, Japan | |
| Vana Kalogeraki | Athens Univ, Greece | |
| Xiaobo Zhou | Univ of Colorado, USA | |
| Xinyuan Wang | George Mason Univ, USA |
Conference Committee
| Finance Chair | István Alföldi | NJSzT, Hungary |
| Registration Chair | Dóra Kiszelné Jancsó | NJSzT, Hungary |
| Local Arrangements Chair | Gábor Huszerl | BME, Hungary |
| Publications Chair | Gábor Horváth | BME, Hungary |
| Fast Abstracts Co-Chairs | Bojan Cukic | West Virginia Univ., USA |
| Roy Friedman | Technion, Israel | |
| BoF Chair | Christian Constantinescu | AMD, USA |
| Workshop Co-Chairs | Abdelmajid Khelil | TU Darmstadt, Germany |
| Cristina Nita-Rotaru | Purdue Univ., USA | |
| Tutorial Co-Chairs | Alan Wood | Oracle Labs, USA |
| Robert S. Swarz | MITRE Corp., USA | |
| Student Co-Chairs | Elias Duarte | Univ. of Paraná, Brasil |
| Martin Hiller | European Space Agency, The Netherlands | |
| Dong Seong Kim | Univ. of Canterbury, New Zealand | |
| Publicity Co-Chairs | Ann Tai | IEEE, USA |
| Tadashi Dohi | Hiroshima Univ., Japan | |
| István Majzik | BME, Hungary |